Guild
| Name |
|---|
| Tir na Nog Adventurers |
![]() |
Hibernia | Players | 7902 |
| RealmPoints | MeritPoints | BountyPoints |
|---|---|---|
| 32225177 | 10387565 | 17987714 |
| Dues | Dues % | House |
|---|---|---|
| 0 | 0 | 0 |
| # | Player | Class | LVL | RR | RealmPoints | Kills | Deaths | K/D | Solo | DB | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1801 | Merkle | Blademaster | 22 | 1L3 | 286 | 0 | 2 | 0 | 0 | 0 | |
| 1802 | Guiv | Mentalist | 31 | 1L3 | 285 | 0 | 3 | 0 | 0 | 0 | |
| 1803 | Toady | Animist | 17 | 1L3 | 285 | 0 | 4 | 0 | 0 | 0 | |
| 1804 | Orodrethbothib | Druid | 26 | 1L3 | 284 | 1 | 8 | 0.13 | 0 | 0 | |
| 1805 | Awhisper | Ranger | 26 | 1L3 | 284 | 0 | 2 | 0 | 0 | 0 | |
| 1806 | Kubullulas | Ranger | 10 | 1L3 | 283 | 1 | 4 | 0.25 | 0 | 0 | |
| 1807 | Endow | Enchanter | 18 | 1L3 | 280 | 0 | 6 | 0 | 0 | 0 | |
| 1808 | Scytheswinnger | Valewalker | 15 | 1L3 | 278 | 2 | 5 | 0.4 | 0 | 1 | |
| 1809 | Mdrpeppschp | Champion | 13 | 1L3 | 277 | 0 | 4 | 0 | 0 | 0 | |
| 1810 | Gdanja | Ranger | 14 | 1L3 | 275 | 0 | 0 | 0 | 0 | 0 | |
| 1811 | Okalla | Enchanter | 50 | 1L3 | 274 | 0 | 5 | 0 | 0 | 0 | |
| 1812 | Ritzenpredator | Ranger | 24 | 1L3 | 274 | 1 | 6 | 0.17 | 0 | 0 | |
| 1813 | Dolilla ★ | Blademaster | 23 | 1L3 | 274 | 0 | 0 | 0 | 0 | 0 | |
| 1814 | Dunlelol | Warden | 17 | 1L3 | 274 | 0 | 3 | 0 | 0 | 0 | |
| 1815 | Uljanov | Animist | 11 | 1L3 | 273 | 1 | 2 | 0.5 | 1 | 1 | |
| 1816 | Shynto | Mentalist | 11 | 1L3 | 271 | 3 | 6 | 0.5 | 0 | 1 | |
| 1817 | Bucka | Ranger | 25 | 1L3 | 270 | 0 | 6 | 0 | 0 | 0 | |
| 1818 | Landrac | Animist | 12 | 1L3 | 270 | 0 | 4 | 0 | 0 | 0 | |
| 1819 | Ampson | Blademaster | 16 | 1L3 | 266 | 1 | 4 | 0.25 | 0 | 1 | |
| 1820 | Retanhcen | Enchanter | 18 | 1L3 | 265 | 1 | 4 | 0.25 | 0 | 1 | |
| 1821 | Gwagao | Mentalist | 14 | 1L3 | 262 | 0 | 2 | 0 | 0 | 0 | |
| 1822 | Myrel ★ | Blademaster | 12 | 1L3 | 261 | 0 | 4 | 0 | 0 | 0 | |
| 1823 | Ethros | Bard | 16 | 1L3 | 257 | 1 | 4 | 0.25 | 0 | 0 | |
| 1824 | Asphikxy | Animist | 11 | 1L3 | 256 | 8 | 4 | 2 | 0 | 1 | |
| 1825 | Forestt | Animist | 11 | 1L3 | 256 | 3 | 2 | 1.5 | 0 | 0 | |
| 1826 | Flammulina ★ | Animist | 34 | 1L3 | 255 | 0 | 0 | 0 | 0 | 0 | |
| 1827 | Thelonius | Druid | 18 | 1L3 | 255 | 0 | 2 | 0 | 0 | 0 | |
| 1828 | Smokean | Animist | 12 | 1L3 | 255 | 0 | 3 | 0 | 0 | 0 | |
| 1829 | Bebhich | Enchanter | 17 | 1L3 | 253 | 2 | 2 | 1 | 0 | 0 | |
| 1830 | Dunyel | Hero | 32 | 1L3 | 252 | 2 | 4 | 0.5 | 0 | 0 | |
| 1831 | Andazor | Druid | 35 | 1L3 | 250 | 0 | 11 | 0 | 0 | 0 | |
| 1832 | Ilvarthaele | Champion | 13 | 1L3 | 250 | 3 | 2 | 1.5 | 0 | 0 | |
| 1833 | Rhean | Valewalker | 12 | 1L3 | 250 | 0 | 0 | 0 | 0 | 0 | |
| 1834 | Elron | Ranger | 15 | 1L3 | 248 | 0 | 4 | 0 | 0 | 0 | |
| 1835 | Menta | Mentalist | 38 | 1L3 | 247 | 0 | 4 | 0 | 0 | 0 | |
| 1836 | Morghana | Mentalist | 11 | 1L3 | 247 | 0 | 4 | 0 | 0 | 0 | |
| 1837 | Furtiven | Ranger | 18 | 1L3 | 245 | 0 | 2 | 0 | 0 | 0 | |
| 1838 | Luringer | Ranger | 22 | 1L3 | 240 | 0 | 5 | 0 | 0 | 0 | |
| 1839 | Onis | Warden | 20 | 1L3 | 240 | 0 | 2 | 0 | 0 | 0 | |
| 1840 | Gero | Hero | 16 | 1L3 | 240 | 0 | 2 | 0 | 0 | 0 | |
| 1841 | Zhuji | Valewalker | 23 | 1L3 | 239 | 0 | 6 | 0 | 0 | 0 | |
| 1842 | Envieux | Enchanter | 21 | 1L3 | 237 | 0 | 7 | 0 | 0 | 0 | |
| 1843 | Elisa | Animist | 13 | 1L3 | 233 | 0 | 6 | 0 | 0 | 0 | |
| 1844 | Calmo | Druid | 25 | 1L3 | 232 | 0 | 6 | 0 | 0 | 0 | |
| 1845 | Piqouse | Ranger | 15 | 1L3 | 232 | 0 | 0 | 0 | 0 | 0 | |
| 1846 | Bahl | Valewalker | 11 | 1L3 | 232 | 2 | 4 | 0.5 | 0 | 1 | |
| 1847 | Moni | Enchanter | 28 | 1L3 | 230 | 0 | 7 | 0 | 0 | 0 | |
| 1848 | Hawthorn | Druid | 15 | 1L3 | 230 | 1 | 2 | 0.5 | 0 | 1 | |
| 1849 | Tankster | Champion | 10 | 1L3 | 230 | 3 | 2 | 1.5 | 0 | 1 | |
| 1850 | Buxx | Mentalist | 20 | 1L3 | 225 | 0 | 3 | 0 | 0 | 0 |
