Guild
| Name |
|---|
| Tir na Nog Adventurers |
![]() |
Hibernia | Players | 7902 |
| RealmPoints | MeritPoints | BountyPoints |
|---|---|---|
| 32225177 | 10387565 | 17987666 |
| Dues | Dues % | House |
|---|---|---|
| 0 | 0 | 0 |
| # | Player | Class | LVL | RR | RealmPoints | Kills | Deaths | K/D | Solo | DB | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1501 | Elam | Warden | 35 | 1L4 | 716 | 1 | 10 | 0.1 | 0 | 0 | |
| 1502 | Ralleen | Ranger | 18 | 1L4 | 716 | 1 | 15 | 0.07 | 0 | 0 | |
| 1503 | Stabalot | Hero | 30 | 1L4 | 714 | 5 | 10 | 0.5 | 0 | 3 | |
| 1504 | Turana | Mentalist | 30 | 1L4 | 714 | 7 | 2 | 3.5 | 0 | 1 | |
| 1505 | Supergirl | Enchanter | 46 | 1L4 | 713 | 3 | 6 | 0.5 | 0 | 2 | |
| 1506 | Bitenwabb | Hero | 13 | 1L4 | 710 | 18 | 4 | 4.5 | 0 | 4 | |
| 1507 | Drewski | Druid | 25 | 1L4 | 708 | 4 | 8 | 0.5 | 0 | 1 | |
| 1508 | Eons | Bard | 21 | 1L4 | 708 | 4 | 4 | 1 | 0 | 1 | |
| 1509 | Vicardante | Mentalist | 17 | 1L4 | 708 | 4 | 2 | 2 | 0 | 1 | |
| 1510 | Amanitas | Animist | 31 | 1L4 | 706 | 2 | 4 | 0.5 | 0 | 0 | |
| 1511 | Amara | Hero | 20 | 1L4 | 706 | 3 | 5 | 0.6 | 0 | 1 | |
| 1512 | Bonjwaa | Bard | 12 | 1L4 | 704 | 7 | 6 | 1.17 | 0 | 0 | |
| 1513 | Yolo | Warden | 19 | 1L4 | 700 | 0 | 4 | 0 | 0 | 0 | |
| 1514 | Raifsen | Enchanter | 33 | 1L4 | 697 | 12 | 4 | 3 | 0 | 1 | |
| 1515 | Tresmignon | Eldritch | 33 | 1L4 | 687 | 0 | 6 | 0 | 0 | 0 | |
| 1516 | Hexi | Enchanter | 12 | 1L4 | 687 | 1 | 8 | 0.13 | 1 | 1 | |
| 1517 | Gheilt | Druid | 40 | 1L4 | 684 | 0 | 9 | 0 | 0 | 0 | |
| 1518 | Armelaal | Enchanter | 28 | 1L4 | 683 | 1 | 14 | 0.07 | 0 | 0 | |
| 1519 | Drscyth | Valewalker | 22 | 1L4 | 683 | 0 | 9 | 0 | 0 | 0 | |
| 1520 | Airgetlam | Champion | 15 | 1L4 | 679 | 1 | 4 | 0.25 | 0 | 1 | |
| 1521 | Sylvann | Animist | 32 | 1L4 | 676 | 1 | 2 | 0.5 | 1 | 1 | |
| 1522 | Dermit | Druid | 19 | 1L4 | 675 | 0 | 0 | 0 | 0 | 0 | |
| 1523 | Guadana | Valewalker | 16 | 1L4 | 673 | 2 | 2 | 1 | 0 | 1 | |
| 1524 | Wizzpop | Animist | 15 | 1L4 | 671 | 0 | 0 | 0 | 0 | 0 | |
| 1525 | Notts | Warden | 13 | 1L4 | 670 | 3 | 4 | 0.75 | 0 | 0 | |
| 1526 | Cecille | Enchanter | 23 | 1L4 | 666 | 8 | 6 | 1.33 | 0 | 0 | |
| 1527 | Shway | Ranger | 17 | 1L4 | 665 | 1 | 6 | 0.17 | 0 | 0 | |
| 1528 | Oldisgold | Mentalist | 14 | 1L4 | 665 | 5 | 0 | 5 | 0 | 0 | |
| 1529 | Blazin | Ranger | 24 | 1L4 | 663 | 0 | 2 | 0 | 0 | 0 | |
| 1530 | Twopump | Ranger | 12 | 1L4 | 662 | 0 | 0 | 0 | 0 | 0 | |
| 1531 | Hector | Enchanter | 11 | 1L4 | 662 | 12 | 10 | 1.2 | 0 | 2 | |
| 1532 | Shraesh | Enchanter | 15 | 1L4 | 661 | 9 | 4 | 2.25 | 0 | 1 | |
| 1533 | Areck | Druid | 26 | 1L4 | 660 | 0 | 2 | 0 | 0 | 0 | |
| 1534 | Lioimee | Enchanter | 50 | 1L4 | 658 | 1 | 8 | 0.13 | 0 | 0 | |
| 1535 | Dottingcat | Mentalist | 16 | 1L4 | 657 | 0 | 7 | 0 | 0 | 0 | |
| 1536 | Bernina | Warden | 50 | 1L4 | 655 | 2 | 4 | 0.5 | 0 | 0 | |
| 1537 | Brexana | Enchanter | 21 | 1L4 | 654 | 3 | 4 | 0.75 | 0 | 0 | |
| 1538 | Getback | Animist | 15 | 1L4 | 654 | 0 | 0 | 0 | 0 | 0 | |
| 1539 | Gwash | Eldritch | 10 | 1L4 | 654 | 1 | 8 | 0.13 | 0 | 1 | |
| 1540 | Pind | Valewalker | 20 | 1L4 | 653 | 2 | 4 | 0.5 | 0 | 1 | |
| 1541 | Condensation | Eldritch | 12 | 1L4 | 653 | 3 | 8 | 0.38 | 0 | 0 | |
| 1542 | Murremato | Animist | 17 | 1L4 | 652 | 3 | 10 | 0.3 | 0 | 1 | |
| 1543 | Gora | Warden | 14 | 1L4 | 650 | 3 | 2 | 1.5 | 0 | 0 | |
| 1544 | Ool | Mentalist | 18 | 1L4 | 646 | 1 | 8 | 0.13 | 0 | 1 | |
| 1545 | Ferdiad | Hero | 32 | 1L4 | 645 | 1 | 0 | 1 | 0 | 1 | |
| 1546 | Morendada | Valewalker | 13 | 1L4 | 640 | 1 | 5 | 0.2 | 0 | 1 | |
| 1547 | Layling | Druid | 32 | 1L4 | 639 | 4 | 4 | 1 | 0 | 0 | |
| 1548 | Grizelda | Druid | 35 | 1L4 | 638 | 0 | 8 | 0 | 0 | 0 | |
| 1549 | Gilderoy | Animist | 13 | 1L4 | 638 | 0 | 2 | 0 | 0 | 0 | |
| 1550 | Deirbhallaida | Valewalker | 18 | 1L4 | 637 | 0 | 8 | 0 | 0 | 0 |
