Guild
| Name |
|---|
| Shenanigans |
![]() |
Hibernia | Players | 158 |
| RealmPoints | MeritPoints | BountyPoints |
|---|---|---|
| 1232636 | 227646 | 867346 |
| Dues | Dues % | House |
|---|---|---|
| 1 | 2 | 1 |
| # | Player | Class | LVL | RR | RealmPoints | Kills | Deaths | K/D | Solo | DB | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pergama | Mentalist | 50 | 4L6 | 381189 | 1100 | 546 | 2.01 | 9 | 165 | |
| 2 | Suzanne ★ | Hero | 50 | 4L5 | 346915 | 442 | 521 | 0.85 | 92 | 203 | |
| 3 | Suzanne ★ | Hero | 50 | 4L5 | 346915 | 442 | 521 | 0.85 | 92 | 203 | |
| 4 | Slight | Hero | 50 | 4L4 | 332695 | 999 | 306 | 3.26 | 14 | 255 | |
| 5 | Bethoc | Druid | 50 | 4L4 | 316759 | 909 | 208 | 4.37 | 0 | 5 | |
| 6 | Rhian | Blademaster | 50 | 4L3 | 313008 | 1019 | 362 | 2.81 | 1 | 132 | |
| 7 | Soazig ★ | Bard | 50 | 4L3 | 305179 | 340 | 425 | 0.8 | 33 | 97 | |
| 8 | Soazig ★ | Bard | 50 | 4L3 | 305179 | 340 | 425 | 0.8 | 33 | 97 | |
| 9 | Jennaen | Bard | 50 | 3L8 | 182437 | 480 | 243 | 1.98 | 0 | 10 | |
| 10 | Rhowan | Eldritch | 50 | 3L8 | 176883 | 701 | 297 | 2.36 | 0 | 58 | |
| 11 | Rhiar | Hero | 50 | 3L6 | 153636 | 431 | 168 | 2.57 | 0 | 53 | |
| 12 | Rielle | Champion | 50 | 3L6 | 141580 | 640 | 425 | 1.51 | 35 | 131 | |
| 13 | Wax | Blademaster | 50 | 3L4 | 108620 | 187 | 111 | 1.68 | 11 | 84 | |
| 14 | Luciole | Mentalist | 49 | 3L3 | 99154 | 153 | 91 | 1.68 | 13 | 62 | |
| 15 | Psalms | Hero | 50 | 3L3 | 97031 | 232 | 102 | 2.27 | 1 | 25 | |
| 16 | Inserinna | Eldritch | 50 | 3L2 | 90644 | 562 | 218 | 2.58 | 0 | 100 | |
| 17 | Tyen | Hero | 50 | 3L2 | 88840 | 127 | 141 | 0.9 | 4 | 25 | |
| 18 | Cesassid | Ranger | 50 | 3L2 | 88028 | 219 | 290 | 0.76 | 0 | 24 | |
| 19 | Tirewall | Warden | 50 | 3L2 | 86401 | 259 | 179 | 1.45 | 7 | 38 | |
| 20 | Pony | Nightshade | 50 | 3L1 | 74493 | 180 | 93 | 1.94 | 2 | 16 | |
| 21 | Daermemnon | Mentalist | 50 | 3L0 | 71689 | 362 | 131 | 2.76 | 11 | 58 | |
| 22 | Karlophin | Blademaster | 50 | 3L0 | 64322 | 71 | 35 | 2.03 | 1 | 6 | |
| 23 | Beastinblack | Valewalker | 35 | 2L9 | 60467 | 353 | 93 | 3.8 | 73 | 203 | |
| 24 | Huzzah | Enchanter | 50 | 2L9 | 58915 | 326 | 153 | 2.13 | 0 | 55 | |
| 25 | Tyvara | Valewalker | 50 | 2L9 | 55487 | 434 | 156 | 2.78 | 0 | 73 | |
| 26 | Myr ★ | Champion | 50 | 2L7 | 42205 | 224 | 101 | 2.22 | 2 | 33 | |
| 27 | Glumdal ★ | Mentalist | 50 | 2L7 | 42040 | 137 | 99 | 1.38 | 3 | 23 | |
| 28 | Glumdal ★ | Mentalist | 50 | 2L7 | 42040 | 137 | 99 | 1.38 | 3 | 23 | |
| 29 | Hoskuldur | Animist | 50 | 2L6 | 36984 | 190 | 189 | 1.01 | 7 | 23 | |
| 30 | Rhythm | Bard | 39 | 2L6 | 35635 | 329 | 95 | 3.46 | 0 | 9 | |
| 31 | Mneri | Nightshade | 50 | 2L6 | 33910 | 78 | 101 | 0.77 | 8 | 29 | |
| 32 | Freakyluri | Ranger | 29 | 2L6 | 33872 | 232 | 47 | 4.94 | 48 | 145 | |
| 33 | Advantix ★ | Enchanter | 36 | 2L6 | 32173 | 175 | 48 | 3.65 | 1 | 36 | |
| 34 | Sawgrass ★ | Valewalker | 32 | 2L6 | 31879 | 170 | 93 | 1.83 | 12 | 58 | |
| 35 | Wilko | Animist | 50 | 2L5 | 30912 | 76 | 41 | 1.85 | 0 | 6 | |
| 36 | Shade | Blademaster | 50 | 2L5 | 28332 | 180 | 132 | 1.36 | 2 | 52 | |
| 37 | Minimee | Hero | 47 | 2L5 | 28304 | 197 | 101 | 1.95 | 2 | 49 | |
| 38 | Raudblesi | Druid | 50 | 2L5 | 27932 | 31 | 37 | 0.84 | 5 | 6 | |
| 39 | Tankboy ★ | Warden | 50 | 2L5 | 27488 | 49 | 27 | 1.81 | 0 | 8 | |
| 40 | Aspynn | Druid | 50 | 2L5 | 27040 | 110 | 47 | 2.34 | 2 | 12 | |
| 41 | Amoxi ★ | Animist | 47 | 2L4 | 24911 | 146 | 66 | 2.21 | 14 | 57 | |
| 42 | Rotten | Valewalker | 50 | 2L4 | 24857 | 160 | 123 | 1.3 | 3 | 48 | |
| 43 | Moira | Warden | 47 | 2L4 | 23083 | 28 | 13 | 2.15 | 0 | 4 | |
| 44 | Rhiannon | Warden | 50 | 2L4 | 21961 | 42 | 33 | 1.27 | 0 | 1 | |
| 45 | Suzon ★ | Ranger | 43 | 2L4 | 21788 | 82 | 79 | 1.04 | 8 | 37 | |
| 46 | Suzon ★ | Ranger | 43 | 2L4 | 21788 | 82 | 79 | 1.04 | 8 | 37 | |
| 47 | Scabadaheezy | Ranger | 50 | 2L4 | 21378 | 57 | 49 | 1.16 | 2 | 16 | |
| 48 | Norf | Bard | 50 | 2L4 | 20528 | 48 | 56 | 0.86 | 0 | 3 | |
| 49 | Rubblicorn | Animist | 50 | 2L3 | 20273 | 58 | 42 | 1.38 | 0 | 12 | |
| 50 | Balladeer | Bard | 50 | 2L3 | 19806 | 61 | 34 | 1.79 | 0 | 4 |
| Page 1 of 4 |
| Next
