Guild
| Name |
|---|
| Dark Age of Albion |
![]() |
Albion | Players | 374 |
| RealmPoints | MeritPoints | BountyPoints |
|---|---|---|
| 7643315 | 1212832 | 3432391 |
| Dues | Dues % | House |
|---|---|---|
| 1 | 2 | 0 |
| # | Player | Class | LVL | RR | RealmPoints | Kills | Deaths | K/D | Solo | DB | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | Karalyn | Infiltrator | 41 | 2L0 | 7708 | 16 | 58 | 0.28 | 4 | 9 | |
| 202 | Ulfie | Necromancer | 50 | 2L0 | 7517 | 37 | 27 | 1.37 | 0 | 8 | |
| 203 | Reenfstrel | Minstrel | 18 | 2L0 | 7456 | 135 | 35 | 3.86 | 2 | 12 | |
| 204 | Billy | Minstrel | 19 | 2L0 | 7415 | 66 | 33 | 2 | 1 | 8 | |
| 205 | Shish | Paladin | 50 | 2L0 | 7335 | 38 | 43 | 0.88 | 1 | 2 | |
| 206 | Pitsch | Reaver | 31 | 2L0 | 7258 | 43 | 60 | 0.72 | 2 | 13 | |
| 207 | Britoncleric | Cleric | 49 | 1L9 | 7021 | 18 | 8 | 2.25 | 0 | 0 | |
| 208 | Tsunade | Cleric | 48 | 1L9 | 6897 | 15 | 8 | 1.88 | 0 | 3 | |
| 209 | Sevecy | Wizard | 50 | 1L9 | 6846 | 16 | 30 | 0.53 | 0 | 3 | |
| 210 | Scowt | Scout | 50 | 1L9 | 6846 | 22 | 17 | 1.29 | 0 | 1 | |
| 211 | Joa | Reaver | 47 | 1L9 | 6690 | 76 | 34 | 2.24 | 3 | 17 | |
| 212 | Dogtier | Wizard | 19 | 1L9 | 6686 | 94 | 35 | 2.69 | 0 | 20 | |
| 213 | Warcab | Cabalist | 45 | 1L9 | 6478 | 49 | 32 | 1.53 | 0 | 5 | |
| 214 | Ludi | Infiltrator | 39 | 1L9 | 6212 | 139 | 30 | 4.63 | 1 | 10 | |
| 215 | Daxt | Infiltrator | 35 | 1L9 | 6172 | 28 | 9 | 3.11 | 8 | 22 | |
| 216 | Nicetopetyou | Theurgist | 33 | 1L9 | 6144 | 55 | 22 | 2.5 | 1 | 13 | |
| 217 | Brolander | Mercenary | 34 | 1L9 | 5950 | 55 | 14 | 3.93 | 0 | 19 | |
| 218 | Xatisi | Sorcerer | 48 | 1L9 | 5831 | 20 | 24 | 0.83 | 1 | 11 | |
| 219 | Dunkas | Necromancer | 47 | 1L9 | 5662 | 13 | 8 | 1.63 | 0 | 1 | |
| 220 | Xenyal | Cleric | 32 | 1L9 | 5633 | 79 | 25 | 3.16 | 0 | 0 | |
| 221 | Smaqaho | Minstrel | 21 | 1L9 | 5629 | 63 | 22 | 2.86 | 0 | 4 | |
| 222 | Krotale | Paladin | 50 | 1L9 | 5586 | 37 | 35 | 1.06 | 1 | 7 | |
| 223 | Sevec | Sorcerer | 50 | 1L9 | 5489 | 13 | 11 | 1.18 | 0 | 3 | |
| 224 | Deacon | Cleric | 50 | 1L9 | 5287 | 16 | 5 | 3.2 | 0 | 0 | |
| 225 | Misa | Cleric | 19 | 1L9 | 5253 | 62 | 14 | 4.43 | 0 | 0 | |
| 226 | Clrc | Cleric | 36 | 1L9 | 5247 | 12 | 14 | 0.86 | 0 | 0 | |
| 227 | Kylexycab | Cabalist | 21 | 1L9 | 5227 | 24 | 26 | 0.92 | 0 | 9 | |
| 228 | Sheby | Wizard | 34 | 1L9 | 5118 | 49 | 18 | 2.72 | 0 | 7 | |
| 229 | Atzenkeeper | Paladin | 50 | 1L8 | 4984 | 47 | 20 | 2.35 | 0 | 2 | |
| 230 | Necrodynn | Necromancer | 18 | 1L8 | 4921 | 26 | 37 | 0.7 | 2 | 5 | |
| 231 | Dst | Cabalist | 44 | 1L8 | 4866 | 7 | 8 | 0.88 | 0 | 1 | |
| 232 | Endz | Infiltrator | 35 | 1L8 | 4786 | 8 | 30 | 0.27 | 0 | 3 | |
| 233 | Superfox | Theurgist | 19 | 1L8 | 4782 | 55 | 9 | 6.11 | 0 | 6 | |
| 234 | Vadar | Minstrel | 39 | 1L8 | 4723 | 12 | 16 | 0.75 | 3 | 7 | |
| 235 | Legyr | Cleric | 23 | 1L8 | 4721 | 33 | 18 | 1.83 | 0 | 1 | |
| 236 | Sovs | Sorcerer | 28 | 1L8 | 4540 | 104 | 20 | 5.2 | 0 | 3 | |
| 237 | Conz | Cabalist | 39 | 1L8 | 4525 | 6 | 23 | 0.26 | 0 | 0 | |
| 238 | Nightmares | Wizard | 43 | 1L8 | 4448 | 53 | 11 | 4.82 | 0 | 18 | |
| 239 | Nusmi | Infiltrator | 16 | 1L8 | 4378 | 41 | 27 | 1.52 | 0 | 5 | |
| 240 | Nana | Necromancer | 17 | 1L8 | 4375 | 58 | 14 | 4.14 | 0 | 9 | |
| 241 | Meatylasagnoo | Sorcerer | 31 | 1L8 | 4370 | 29 | 13 | 2.23 | 0 | 8 | |
| 242 | Boysoul | Armsman | 35 | 1L8 | 4299 | 16 | 32 | 0.5 | 2 | 4 | |
| 243 | Awleeti | Mercenary | 47 | 1L8 | 4273 | 7 | 4 | 1.75 | 0 | 1 | |
| 244 | Sheani | Infiltrator | 31 | 1L8 | 4235 | 46 | 31 | 1.48 | 0 | 5 | |
| 245 | Ptipinsorc | Sorcerer | 17 | 1L8 | 4156 | 65 | 9 | 7.22 | 0 | 12 | |
| 246 | Chamomile | Sorcerer | 23 | 1L8 | 4141 | 17 | 12 | 1.42 | 0 | 1 | |
| 247 | Lossen | Wizard | 24 | 1L8 | 4066 | 55 | 8 | 6.88 | 0 | 7 | |
| 248 | Idontwant | Theurgist | 16 | 1L8 | 4006 | 19 | 32 | 0.59 | 0 | 7 | |
| 249 | Doeden | Necromancer | 43 | 1L8 | 3831 | 38 | 15 | 2.53 | 0 | 1 | |
| 250 | Penelope | Sorcerer | 16 | 1L8 | 3800 | 48 | 22 | 2.18 | 0 | 1 |
