Guild
| Name |
|---|
| Cinneadh de an Dreugan |
![]() |
Hibernia | Players | 17 |
| RealmPoints | MeritPoints | BountyPoints |
|---|---|---|
| 266367 | 49948 | 167741 |
| Dues | Dues % | House |
|---|---|---|
| 1 | 2 | 0 |
| # | Player | Class | LVL | RR | RealmPoints | Kills | Deaths | K/D | Solo | DB | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gol | Blademaster | 44 | 2L9 | 59062 | 251 | 187 | 1.34 | 6 | 56 | |
| 2 | Vapir | Nightshade | 34 | 2L5 | 27739 | 65 | 132 | 0.49 | 3 | 18 | |
| 3 | Lichtz | Enchanter | 29 | 2L4 | 21366 | 98 | 97 | 1.01 | 6 | 34 | |
| 4 | Soneae | Eldritch | 28 | 2L1 | 9875 | 21 | 115 | 0.18 | 1 | 5 | |
| 5 | Mirar | Champion | 42 | 1L8 | 4839 | 62 | 21 | 2.95 | 0 | 4 | |
| 6 | Lug | Druid | 26 | 1L8 | 4802 | 4 | 39 | 0.1 | 0 | 0 | |
| 7 | Mairae | Mentalist | 46 | 1L7 | 2436 | 5 | 6 | 0.83 | 0 | 1 | |
| 8 | Lukes | Eldritch | 21 | 1L6 | 2090 | 3 | 18 | 0.17 | 0 | 1 | |
| 9 | Keerna | Bard | 29 | 1L6 | 1397 | 2 | 18 | 0.11 | 0 | 0 | |
| 10 | Leaftank | Blademaster | 38 | 1L6 | 1391 | 23 | 16 | 1.44 | 0 | 2 | |
| 11 | Goll | Blademaster | 11 | 1L5 | 1272 | 1 | 18 | 0.06 | 0 | 0 | |
| 12 | Gariltan | Ranger | 21 | 1L5 | 897 | 2 | 14 | 0.14 | 0 | 1 | |
| 13 | Midar | Enchanter | 25 | 1L4 | 570 | 3 | 9 | 0.33 | 0 | 1 | |
| 14 | Ceryni | Hero | 23 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Luthientinuviel | Mentalist | 22 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Meleeisbetter | Ranger | 22 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Bisetan | Ranger | 21 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Page 1 of 1 |
